JoomlaWatch Stats 1.2.9 by Matej Koval

Match results

09-12-2009 20:45
 
Liverpool 1 : 2 Fiorentina
VfB Stuttgart 3 : 1 FC Unirea Urziceni
 
Lyon 4 : 0 Debrecen
 

Players statistic

6 Cristiano Ronaldo(Real Madrid CF)
4 Milos Krasic(PFC CSKA Moskva)
4 Michael Owen(Manchester United FC)
4 Edin Dzeko(VfL Wolfsburg)
3 Grafite (VfL Wolfsburg)

Next matches

16-03-2010 20:45
 
Chelsea F.C. v Inter
 
Sevilla FC v PFC CSKA Moskva
17-03-2010 20:45
 
Barcelona v VfB Stuttgart
Bear Development
Champion League UEFA 2009/2010
Group A
Rank Teams Played Wins Draw Lost Diff GD Points
1 FC Girondins de Bordeaux 6 4 1 1 9 - 8 1 13
2 FC Bayern Munchen 6 3 1 2 9 - 5 4 10
3 Juventus FC 6 2 2 2 4 - 7 -3 8
4 Maccabi Haifa FC 6 1 0 5 6 - 8 -2 3

Group B
Rank Teams Played Wins Draw Lost Diff GD Points
1 Manchester United FC 6 4 1 1 10 - 6 4 13
2 PFC CSKA Moskva 6 3 1 2 10 - 10 0 10
3 VfL Wolfsburg 6 2 1 3 9 - 8 1 7
4 Besiktas JK 6 1 1 4 3 - 8 -5 4

Group C
Rank Teams Played Wins Draw Lost Diff GD Points
1 Real Madrid CF 6 4 1 1 15 - 7 8 13
2 A.C. Milan 6 2 3 1 8 - 7 1 9
3 Olympique de Marseille 6 2 1 3 10 - 10 0 7
4 FC Zürich 6 1 1 4 5 - 14 -9 4

Group D
Rank Teams Played Wins Draw Lost Diff GD Points
1 Chelsea F.C. 6 4 2 0 11 - 4 7 14
2 Porto 6 4 0 2 8 - 3 5 12
3 APOEL 6 0 3 3 4 - 7 -3 3
4 Atletico 6 0 3 3 3 - 12 -9 3

Group E
Rank Teams Played Wins Draw Lost Diff GD Points
1 Fiorentina 6 5 0 1 14 - 7 7 15
2 Lyon 6 4 1 1 12 - 3 9 13
3 Liverpool 6 2 1 3 5 - 7 -2 7
4 Debrecen 6 0 0 6 5 - 19 -14 0

Group F
Rank Teams Played Wins Draw Lost Diff GD Points
1 Barcelona 6 3 2 1 7 - 3 4 11
2 Inter 6 2 3 1 7 - 6 1 9
3 FC Rubin Kazan 6 1 3 2 4 - 7 -3 6
4 Dynamo 6 1 2 3 7 - 9 -2 5

Group G
Rank Teams Played Wins Draw Lost Diff GD Points
1 Sevilla FC 6 4 1 1 11 - 4 7 13
2 VfB Stuttgart 6 2 3 1 9 - 7 2 9
3 FC Unirea Urziceni 6 2 2 2 8 - 8 0 8
4 Rangers 6 0 2 4 4 - 13 -9 2

Group H
Rank Teams Played Wins Draw Lost Diff GD Points
1 Arsenal 6 4 1 1 12 - 5 7 13
2 Olympiacos 6 3 1 2 4 - 5 -1 10
3 R. Standard de Liege 6 1 2 3 7 - 9 -2 5
4 AZ 6 0 4 2 4 - 8 -4 4

Developed by BearDev